Compare Online Fundraising Systems
| | | Campaigns | | | | ||
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
| | $0 - $100 | $500 | $0 | $0 | $0 | $0 | $0 |
| | $0 - $50 | $150 | $0 | $0 | $0 | $90 | $20 - $50 |
| 3.9% | 2.5 - 3% | 3.9% | 7.5% | 2.9% | 3% | 2.75 - 4.5 % | |
| link | link | link | link | link | link | link |
![]() | Comparison based on online donations as a stand-alone servivce from each vendor. Features and pricing change considerably for most vendors when online donations are combined with other servces. All rates quoted are for Visa/MC, other cards are typically higher. |












