Apps | Pricing |
---|---|
FEC Compliance | Not available at this level |
State Compliance | Not available at this level |
DataFeeds | Pricing |
Phone Append | $5/mo |
Email Append | $5/mo |
Donor News | $5/mo |
County Append | Free |
Services | Pricing |
Full Service Data Migration | $100 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Modules | Pricing |
---|---|
FEC Compliance | Not available at this level |
State Compliance | Not available at this level |
DataFeeds | Pricing |
Phone Append | $10/mo |
Email Append | $10/mo |
Donor News | $5/mo |
County Append | free |
Services | Pricing |
Full Service Data Migration | $200 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Modules | Pricing |
---|---|
FEC Compliance | $75/mo |
State Compliance | $75/mo |
DataFeeds | Pricing |
Phone Append | $25/mo |
Email Append | $25/mo |
Donor News | $10/mo |
County Append | free |
Services | Pricing |
Full Service Data Migration | $300 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Modules | Pricing |
---|---|
FEC Compliance | $100/mo |
State Compliance | $100/mo |
DataFeeds | Pricing |
Phone Append | $40/mo |
Email Append | $40/mo |
Donor News | $25/mo |
County Append | free |
Services | Pricing |
Full Service Data Migration | $400 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Modules | Pricing |
---|---|
FEC Compliance | $125/mo |
State Compliance | $125/mo |
DataFeeds | Pricing |
Phone Append | $75/mo |
Email Append | $75/mo |
Donor News | $50/mo |
County Append | free |
Services | Pricing |
Full Service Data Migration | $500 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Modules | Pricing |
---|---|
FEC Compliance | $150/mo |
State Compliance | $150/mo |
DataFeeds | Pricing |
Phone Append | $100/mo |
Email Append | $100/mo |
Donor News | $75/mo |
County Append | free |
Services | Pricing |
Full Service Data Migration | $600 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Modules | Pricing |
---|---|
FEC Compliance | $200/mo |
State Compliance | $200/mo |
DataFeeds | Pricing |
Phone Append | $150/mo |
Email Append | $150/mo |
Donor News | $100/mo |
County Append | free |
Services | Pricing |
Full Service Data Migration | $750 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Modules | Pricing |
---|---|
FEC Compliance | $250/mo |
State Compliance | $250/mo |
DataFeeds | Pricing |
Phone Append | $225/mo |
Email Append | $225/mo |
Donor News | $150/mo |
County Append | free |
Services | Pricing |
Full Service Data Migration | $1000 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Modules | Pricing |
---|---|
FEC Compliance | call us |
State Compliance | call us |
DataFeeds | Pricing |
Phone Append | call us |
Email Append | call us |
Donor News | call us |
County Append | free |
Services | Pricing |
Full Service Data Migration | $1250 (one-time) |
Dedicated Email Sending IP | $500/setup + $100/mo |
Premium Support | $100/mo + $35/user |
Essentially, add-ons are priced exactly the same as our Support Management (CRM) System. Whatever your level is for that core system is the same pricing level for your add-on.
In most all cases, yes. Add-Ons are modules that are bolted onto the core system. This approach helps us keep the pricing of the core system as low as possible and ensure that our clients don't pay for what they don't need or use. There are however, some exceptions. For example, FEC compliance is also offered as a standalone to compliance professionals.
When you exceed the number of records, your subscription is automatically upgraded to the next highest level. This is for both the core Campaign System and for any add-ons.