Core CRM | Campaign System | Finance & Compliance | |
SUPPORTER MGMT | |||
---|---|---|---|
All your data in once place | ![]() | ![]() | ![]() |
360° supporter profiles | ![]() | ![]() | ![]() |
Track Orgs and PACs | ![]() | ![]() | ![]() |
Import from any source | ![]() | ![]() | ![]() |
Targeted List-Builder | ![]() | ![]() | ![]() |
COMMUNICATIONS | |||
Email Broadcast | ![]() | ![]() | ![]() |
Direct SMS | ![]() | ![]() | ![]() |
Direct Social DM | ![]() | ![]() | ![]() |
ADVOCACY & ENGAGEMENT | |||
Sign-up pages | ![]() | ![]() | ![]() |
Volunteer signup and tracking | ![]() | ![]() | ![]() |
Petition Pages | ![]() | ![]() | ![]() |
FUNDRAISING | |||
Online fundraising | ![]() | ![]() | ![]() |
Integration to ActBlue | ![]() | ![]() | ![]() |
Recurring giving | ![]() | ![]() | ![]() |
Event ticket pages | ![]() | ![]() | ![]() |
Pledge tracking & followups | ![]() | ![]() | ![]() |
Budlers/Fundraiser Tracking | ![]() | ![]() | ![]() |
Hundreds of fundraising reports | ![]() | ![]() | ![]() |
Custom call-sheets | ![]() | ![]() | ![]() |
Track follow-ups and thank-yous | ![]() | ![]() | ![]() |
FINANCES AND REPORTING | |||
ActBlue Donation Sync | ![]() | ![]() | ![]() |
Track disbursements, loans, etc | ![]() | ![]() | ![]() |
File Compliane Reports | ![]() | ![]() | ![]() |
ONBOARDING & SUPPORT | |||
Full system setup | ![]() | ![]() | ![]() |
Initital team training | ![]() | ![]() | ![]() |
Support knowledge base | ![]() | ![]() | ![]() |
e-Support | ![]() | ![]() | ![]() |
INTEGRATIONS | |||
ActBlue API | ![]() | ![]() | ![]() |
Zapier API | ![]() | ![]() | ![]() |
The BlueUtopia System has all the tools and integrations you need to organize, communicate with, and fundraising from your supporters and prospects.